Own 11 total lots - nearly 14 acres of Arizona Land for just $2350 each
11 total lots - for $23,500 package deal
Eleven Arizona lots for sale by assignment in Navajo County AZ.
11 total lots - perfect for the camping and off-road recreation
Nearly 14 total acres for just $23,500
All 11 lots can be purchases as a package deal for just $23,500
Or purchased individually for just $2350
Perfect for the off-road enthusiast, camper, hiker, or as an investment.
Enjoy the beautiful sunsets, off road vehicle fun, camping, and relaxing.
List of 11 total lots for sale:
1. 1.26 acres Holbrook, Arizona Parcel# 105-56-139 Location: 35.05285, -109.98842 ($2350 individually)
2. 1.26 acres Holbrook, Arizona Parcel # 105-61-303. Location: 35.03378, -110.01156 ($2350 individually)
3. 1.26 acres Holbrook, Arizona Parcel# 105-62-031. Location:35.05915, -109.98453 ($2350 individually)
4. 1.26 acres Holbrook, Arizona Parcel# 105-56-100. Location: 34.93889, -110.05937 ($2350 individually)
5. 1.26 acres Holbrook, Arizona Parcel# 105-65-268. Location: 34.9634, -110.0729 ($2350 individually)
6. 1.26 acres Holbrook, Arizona Parcel# 105-65-269. Location: 34.96341, -110.07179 ($2350 individually)
7. 1.26 acres Holbrook, Arizona Parcel# 105-56-138. Location: 35.03921, -110.01484 ($2350 individually)
8. 1.26 acres Holbrook, Arizona Parcel# 105-05-018. Location: 35.05916, -109.98509 ($2350 individually)
9. 1.26 acres Holbrook, Arizona Parcel# 105-05-020. Location: 35.04286, -110.03426 ($2350 individually)
10. 1.33 acres Holbrook, Arizona Parcel# 105-52-175. Location: 35.02182, -110.0532 ($2350 individually)
11. 1.26 acres Holbrook, Arizona Parcel# 105-08- 079. Location: 35.03921, -110.01429 ($2350 individually)
Comparable recently sold nearby lots:
- 7765 Stagecoach Road, Holbrook AZ 86025 1 acre
Sold for $4449 on November 28, 2023
- 7774 Quartzsite Street, Sun Valley AZ 86029 1.04 acres
Sold for $4700 on March 14, 2024
- 7978 Sandhill Road, Holbrook AZ 86025 1.26 acres
Sold for $5400 on May 13th, 2024
- 6445 Coiuntry Road, Holbrook 86025 1 acre
Sold for $8000 on June 26th, 2024
Contact James for details to acquire these beautiful lots
Plenty of room for a ride
Great sun rises
Map To Property
Property Address:Similar properties in the area are listed or have been recently sold for around $5,400.
Buy this property today for just $2,350! (You save $3,050)
Property Details
- Status: Available
- State: AZ
- County: Navajo
- Parcel Number: 105-05-020
- Short Legal Description: Rancho #3 Lot 66
- Size (In Acres): 1.25